Skykits Corporation presents BRS Parachutes
Pricing
| BRS-5 SYSTEM | PRICE | MAXIMUM | MAXIMUM | REPACK | SYSTEM | DIMENSION |
| CDN $ | WEIGHT | DEPLOY SPEED | CYCLE (3) | WEIGHT (4) | L x W x D (5) (6) | |
| 500 Canister | $2,195 | 500 lbs / 225 kg | 80 mph / 130 km/h | 6 yrs | 20 lbs / 9 kg | 18 x 7 round |
| 500 Softpack | $1,995 | 500 lbs / 225 kg | 80 mph / 130 km/h | 1 or 6 yrs | 16 lbs / 8 kg | 10 x 10 x 4.5 |
| 500 VLS | $2,295 | 500 lbs / 225 kg | 80 mph / 130 km/h | 6 yrs ** | 22 lbs / 10 kg | 18 x 11.5 x 7.5 |
| 750 Canister | $2,495 | 750 lbs / 340 kg | 100 mph / 160km/h | 6 yrs | 23 lbs / 10 kg | 18 x 7 round |
| 750 Softpack | $2.265 | 750 lbs / 340 kg | 100 mph / 160km/h | 1 or 6 yrs | 19 lbs / 9 kg | 10 x 10 x 5.5 |
| 750 VLS | $2,595 | 750 lbs / 340 kg | 100 mph / 160km/h | 6 yrs ** | 24 lbs / 11 kg | 18 x 11.5 x 7.5 |
| 900 Canister | $2,895 | 900 lbs / 410 kg | 135 mph / 220 km/h | 6 yrs | 25 lbs / 11 kg | 21.5 x 7 (or 8) round * |
| 900 Softpack HD (2) | $2,695 | 900 lbs / 410 kg | 135 mph / 220 km/h | 1 or 6 yrs | 21 lbs / 10 kg | 10 x 11 x 5.5 |
| 900 VLS | $2,995 | 900 lbs / 410 kg | 135 mph / 220 km/h | 6 yrs ** | 27 lbs / 12 kg | 18 x 11.5 x 7.5 |
| 1050 Canister | $3,195 | 1,050 lbs / 475 kg | 172 mph / 276 km/h | 6 yrs | 28 lbs / 13 kg | 21.5 x 7 (or 8) round * |
| 1050 Softpack HD (2) | $3,495 | 1,050 lbs / 475 kg | 172 mph / 276 km/h | 1 or 6 yrs | 24 lbs / 11 kg | 10 x 11 x 5.5 |
| 1050 VLS | $3,495 | 1,050 lbs / 475 kg | 172 mph / 276 km/h | 6 yrs ** | 29 lbs / 13 kg | 18 x 11.5 x 7.5 |
| 1200 Canister ++ | $3,475 | 1,200 lbs / 545 kg | 145 mph / 235 km/h | 6 yrs | 32 lbs / 15 kg | 21 x 8 round |
| 1200 VLS | $3,695 | 1,200 lbs / 545 kg | 145 mph / 235 km/h | 6 yrs ** | 34 lbs / 15 kg | 18 x 11.5 x 7.5 |
++ Fits the Savannah
(1 ) Some aircraft MAY have additional charges
when non standard bridles or extra parts are required
(2) “Softpack HD” (HD = High Density) units are systems built with a fabric
exterior container and are Pressure Packed
(3) Years between
canopy
repacks. NOTE: 6-year repack for softpacks if internally mounted only
and not exposed to weather.
Rocket motors have a 12-year life.
VLS (**) can go 6 years
only if the
factory cover seal remains intact. Canisters have a 6 year cycle
(4) All weights are approximate figures. Systems vary
slightly depending on exact mounting hardware included.
(5) All figures shown are in inches. “Round” numbers relate to the cylindrical
canister
(6) 8-inch Canisters (*) on sizes 900 and 1050 are 18.5 inches long.
Rocket motors are considered as explosives and have to be shipped accordingly. Above prices are FOB St. Paul, MN.
For more detailed information, please go to the BRS web site: www.brsparachutes.com